2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 8 | 8 | 0 | 0 | 421 | 99 | 322 | 64 | 13 | 8 | 0 | 40 | ||||
| Treorchy | 8 | 7 | 0 | 1 | 225 | 89 | 136 | 33 | 14 | 4 | 1 | 33 | ||||
| St Peters | 9 | 7 | 0 | 2 | 244 | 181 | 63 | 32 | 25 | 4 | 0 | 32 | ||||
| Bridgend Athletic | 8 | 6 | 0 | 2 | 213 | 147 | 66 | 31 | 21 | 4 | 1 | 29 | ||||
| Glamorgan Wanderers | 7 | 5 | 0 | 2 | 276 | 114 | 162 | 41 | 15 | 5 | 1 | 26 | ||||
| Mountain Ash | 9 | 5 | 0 | 4 | 234 | 231 | 3 | 33 | 31 | 4 | 1 | 25 | ||||
| St Josephs (Cardiff) | 7 | 4 | 0 | 3 | 171 | 120 | 51 | 25 | 18 | 4 | 3 | 23 | ||||
| Talywain | 9 | 4 | 1 | 4 | 163 | 268 | -105 | 21 | 39 | 3 | 1 | 22 | ||||
| Aberdare | 10 | 3 | 0 | 7 | 213 | 274 | -61 | 28 | 39 | 4 | 2 | 18 | ||||
| Ynysddu | 9 | 2 | 1 | 6 | 122 | 250 | -128 | 17 | 36 | 1 | 0 | 11 | ||||
| Abertillery BG | 8 | 2 | 0 | 6 | 146 | 255 | -109 | 21 | 36 | 1 | 1 | 10 | ||||
| Rumney | 8 | 1 | 0 | 7 | 104 | 303 | -199 | 16 | 44 | 2 | 2 | 8 | ||||
| Penallta | 10 | 0 | 0 | 10 | 122 | 323 | -201 | 18 | 49 | 1 | 2 | 3 | ||||
