2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 21 | 20 | 0 | 1 | 1117 | 280 | 837 | 167 | 40 | 20 | 1 | 101 | ||||
| Glamorgan Wanderers | 21 | 19 | 0 | 2 | 942 | 300 | 642 | 135 | 42 | 16 | 1 | 93 | ||||
| Treorchy | 22 | 16 | 0 | 6 | 527 | 405 | 122 | 72 | 58 | 8 | 2 | 74 | ||||
| St Josephs (Cardiff) | 22 | 12 | 0 | 10 | 609 | 604 | 5 | 91 | 87 | 16 | 6 | 70 | ||||
| St Peters | 21 | 12 | 0 | 9 | 653 | 566 | 87 | 95 | 79 | 14 | 3 | 65 | ||||
| Bridgend Athletic | 21 | 11 | 0 | 10 | 516 | 476 | 40 | 74 | 69 | 8 | 3 | 55 | ||||
| Aberdare | 23 | 10 | 0 | 13 | 550 | 609 | -59 | 75 | 88 | 12 | 3 | 55 | ||||
| Talywain | 23 | 9 | 1 | 13 | 482 | 680 | -198 | 67 | 93 | 9 | 6 | 53 | ||||
| Mountain Ash | 24 | 9 | 1 | 14 | 522 | 724 | -202 | 75 | 100 | 8 | 4 | 50 | ||||
| Penallta | 23 | 8 | 0 | 15 | 470 | 604 | -134 | 66 | 91 | 7 | 4 | 43 | ||||
| Rumney | 22 | 7 | 0 | 15 | 442 | 704 | -262 | 64 | 102 | 7 | 7 | 39 | ||||
| Abertillery BG | 23 | 6 | 1 | 16 | 477 | 805 | -328 | 67 | 119 | 6 | 3 | 35 | ||||
| Ynysddu | 22 | 3 | 1 | 18 | 316 | 866 | -550 | 46 | 126 | 4 | 3 | 21 | ||||
