2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 10 | 10 | 0 | 0 | 513 | 135 | 378 | 78 | 18 | 10 | 0 | 50 | ||||
| Treorchy | 11 | 10 | 0 | 1 | 305 | 132 | 173 | 44 | 20 | 6 | 1 | 47 | ||||
| St Peters | 13 | 8 | 0 | 5 | 378 | 334 | 44 | 52 | 48 | 8 | 2 | 42 | ||||
| Glamorgan Wanderers | 10 | 8 | 0 | 2 | 389 | 159 | 230 | 57 | 22 | 8 | 1 | 41 | ||||
| Mountain Ash | 13 | 7 | 0 | 6 | 332 | 333 | -1 | 48 | 44 | 6 | 2 | 36 | ||||
| Bridgend Athletic | 11 | 7 | 0 | 4 | 279 | 243 | 36 | 41 | 34 | 5 | 2 | 35 | ||||
| St Josephs (Cardiff) | 11 | 6 | 0 | 5 | 273 | 247 | 26 | 38 | 36 | 5 | 4 | 33 | ||||
| Talywain | 10 | 4 | 1 | 5 | 178 | 284 | -106 | 23 | 40 | 3 | 2 | 23 | ||||
| Aberdare | 12 | 3 | 0 | 9 | 262 | 333 | -71 | 35 | 48 | 5 | 3 | 20 | ||||
| Rumney | 11 | 3 | 0 | 8 | 163 | 369 | -206 | 24 | 54 | 2 | 2 | 16 | ||||
| Abertillery BG | 9 | 3 | 0 | 6 | 178 | 284 | -106 | 25 | 41 | 2 | 1 | 15 | ||||
| Ynysddu | 11 | 2 | 1 | 8 | 144 | 304 | -160 | 21 | 42 | 1 | 1 | 12 | ||||
| Penallta | 14 | 1 | 0 | 13 | 186 | 423 | -237 | 25 | 64 | 1 | 3 | 8 | ||||
