2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 8 | 8 | 0 | 0 | 421 | 99 | 322 | 64 | 13 | 8 | 0 | 40 | ||||
| Treorchy | 9 | 8 | 0 | 1 | 251 | 96 | 155 | 37 | 15 | 5 | 1 | 38 | ||||
| St Peters | 11 | 8 | 0 | 3 | 310 | 258 | 52 | 42 | 36 | 6 | 0 | 38 | ||||
| Glamorgan Wanderers | 8 | 6 | 0 | 2 | 315 | 138 | 177 | 46 | 19 | 6 | 1 | 31 | ||||
| Mountain Ash | 11 | 6 | 0 | 5 | 285 | 281 | 4 | 41 | 37 | 5 | 2 | 31 | ||||
| Bridgend Athletic | 9 | 6 | 0 | 3 | 231 | 169 | 62 | 33 | 24 | 4 | 2 | 30 | ||||
| St Josephs (Cardiff) | 8 | 4 | 0 | 4 | 209 | 162 | 47 | 31 | 24 | 5 | 4 | 25 | ||||
| Talywain | 9 | 4 | 1 | 4 | 163 | 268 | -105 | 21 | 39 | 3 | 1 | 22 | ||||
| Aberdare | 11 | 3 | 0 | 8 | 233 | 295 | -62 | 31 | 42 | 4 | 3 | 19 | ||||
| Abertillery BG | 9 | 3 | 0 | 6 | 178 | 284 | -106 | 25 | 41 | 2 | 1 | 15 | ||||
| Rumney | 9 | 2 | 0 | 7 | 125 | 323 | -198 | 19 | 47 | 2 | 2 | 12 | ||||
| Ynysddu | 9 | 2 | 1 | 6 | 122 | 250 | -128 | 17 | 36 | 1 | 0 | 11 | ||||
| Penallta | 11 | 0 | 0 | 11 | 129 | 349 | -220 | 19 | 53 | 1 | 2 | 3 | ||||
