2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 8 | 8 | 0 | 0 | 421 | 99 | 322 | 64 | 13 | 8 | 0 | 40 | ||||
| Bridgend Athletic | 8 | 6 | 0 | 2 | 213 | 147 | 66 | 31 | 21 | 4 | 1 | 29 | ||||
| Treorchy | 7 | 6 | 0 | 1 | 171 | 84 | 87 | 25 | 13 | 3 | 1 | 28 | ||||
| St Peters | 8 | 6 | 0 | 2 | 221 | 167 | 54 | 30 | 23 | 4 | 0 | 28 | ||||
| Glamorgan Wanderers | 7 | 5 | 0 | 2 | 276 | 114 | 162 | 41 | 15 | 5 | 1 | 26 | ||||
| St Josephs (Cardiff) | 6 | 4 | 0 | 2 | 156 | 101 | 55 | 23 | 15 | 4 | 2 | 22 | ||||
| Talywain | 8 | 4 | 1 | 3 | 158 | 214 | -56 | 20 | 31 | 3 | 1 | 22 | ||||
| Mountain Ash | 8 | 4 | 0 | 4 | 215 | 216 | -1 | 30 | 29 | 4 | 1 | 21 | ||||
| Aberdare | 9 | 2 | 0 | 7 | 183 | 261 | -78 | 24 | 38 | 3 | 2 | 13 | ||||
| Ynysddu | 8 | 2 | 1 | 5 | 108 | 227 | -119 | 15 | 34 | 1 | 0 | 11 | ||||
| Abertillery BG | 8 | 2 | 0 | 6 | 146 | 255 | -109 | 21 | 36 | 1 | 1 | 10 | ||||
| Rumney | 8 | 1 | 0 | 7 | 104 | 303 | -199 | 16 | 44 | 2 | 2 | 8 | ||||
| Penallta | 9 | 0 | 0 | 9 | 109 | 293 | -184 | 17 | 45 | 1 | 2 | 3 | ||||
