2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 5 | 5 | 0 | 0 | 229 | 79 | 150 | 34 | 10 | 5 | 0 | 25 | ||||
| Treorchy | 5 | 5 | 0 | 0 | 135 | 51 | 84 | 20 | 9 | 3 | 0 | 23 | ||||
| Glamorgan Wanderers | 6 | 4 | 0 | 2 | 229 | 107 | 122 | 34 | 14 | 4 | 1 | 21 | ||||
| Bridgend Athletic | 5 | 4 | 0 | 1 | 154 | 115 | 39 | 23 | 17 | 4 | 0 | 20 | ||||
| St Peters | 6 | 4 | 0 | 2 | 169 | 124 | 45 | 23 | 17 | 3 | 0 | 19 | ||||
| St Josephs (Cardiff) | 5 | 3 | 0 | 2 | 141 | 87 | 54 | 20 | 13 | 3 | 2 | 17 | ||||
| Aberdare | 6 | 2 | 0 | 4 | 147 | 153 | -6 | 19 | 21 | 3 | 1 | 12 | ||||
| Talywain | 6 | 2 | 1 | 3 | 98 | 178 | -80 | 12 | 25 | 1 | 1 | 12 | ||||
| Ynysddu | 5 | 2 | 1 | 2 | 81 | 120 | -39 | 11 | 18 | 1 | 0 | 11 | ||||
| Mountain Ash | 5 | 1 | 0 | 4 | 123 | 165 | -42 | 17 | 22 | 2 | 1 | 7 | ||||
| Abertillery BG | 5 | 1 | 0 | 4 | 103 | 158 | -55 | 15 | 20 | 1 | 0 | 5 | ||||
| Penallta | 5 | 0 | 0 | 5 | 51 | 191 | -140 | 8 | 30 | 1 | 0 | 1 | ||||
| Rumney | 4 | 0 | 0 | 4 | 20 | 152 | -132 | 3 | 23 | 0 | 0 | 0 | ||||
