2026/2027 WRU Admiral Men’s League – 6 East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas Athletic | 5 | 3 | 1 | 1 | 142 | 51 | 91 | 24 | 6 | 3 | 1 | 18 | ||||
| Blaenavon | 4 | 4 | 0 | 0 | 136 | 57 | 79 | 20 | 9 | 1 | 0 | 17 | ||||
| Beaufort | 5 | 3 | 0 | 2 | 131 | 99 | 32 | 20 | 14 | 3 | 1 | 16 | ||||
| Old Tylerians | 4 | 2 | 1 | 1 | 121 | 84 | 37 | 17 | 10 | 3 | 0 | 13 | ||||
| Hartridge | 4 | 2 | 0 | 2 | 104 | 80 | 24 | 15 | 12 | 1 | 1 | 10 | ||||
| Forgeside | 5 | 2 | 0 | 3 | 101 | 115 | -14 | 13 | 17 | 1 | 0 | 9 | ||||
| Hirwaun | 5 | 1 | 2 | 2 | 96 | 111 | -15 | 14 | 17 | 0 | 1 | 9 | ||||
| Girling | 5 | 1 | 0 | 4 | 81 | 229 | -148 | 10 | 34 | 1 | 0 | 5 | ||||
| Magor | 3 | 0 | 0 | 3 | 27 | 113 | -86 | 2 | 16 | 0 | 0 | 0 | ||||
