2026/2027 WRU Admiral Men’s Community Premiership
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Narberth | 1 | 1 | 0 | 0 | 52 | 14 | 38 | 8 | 2 | 1 | 0 | 5 | ||||
| Llangennech | 1 | 1 | 0 | 0 | 52 | 33 | 19 | 8 | 5 | 1 | 0 | 5 | ||||
| Neath | 1 | 1 | 0 | 0 | 40 | 28 | 12 | 6 | 4 | 1 | 0 | 5 | ||||
| Bargoed | 1 | 1 | 0 | 0 | 33 | 7 | 26 | 5 | 1 | 1 | 0 | 5 | ||||
| Pontypridd | 1 | 1 | 0 | 0 | 32 | 29 | 3 | 4 | 5 | 1 | 0 | 5 | ||||
| Beddau | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 4 | 2 | 1 | 0 | 5 | ||||
| Newbridge | 1 | 0 | 0 | 1 | 29 | 32 | -3 | 5 | 4 | 1 | 1 | 2 | ||||
| Cross Keys | 1 | 0 | 0 | 1 | 33 | 52 | -19 | 5 | 8 | 1 | 0 | 1 | ||||
| Llanelli Wanderers | 1 | 0 | 0 | 1 | 28 | 40 | -12 | 4 | 6 | 1 | 0 | 1 | ||||
| Bedwas | 1 | 0 | 0 | 1 | 20 | 26 | -6 | 2 | 4 | 0 | 1 | 1 | ||||
| Bonymaen | 1 | 0 | 0 | 1 | 14 | 52 | -38 | 2 | 8 | 0 | 0 | 0 | ||||
| Ystrad Rhondda | 1 | 0 | 0 | 1 | 7 | 33 | -26 | 1 | 5 | 0 | 0 | 0 | ||||
| Merthyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
