2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 18 | 17 | 0 | 1 | 881 | 236 | 645 | 131 | 34 | 17 | 1 | 86 | ||||
| Glamorgan Wanderers | 18 | 16 | 0 | 2 | 780 | 253 | 527 | 111 | 35 | 13 | 1 | 78 | ||||
| Treorchy | 17 | 14 | 0 | 3 | 433 | 247 | 186 | 61 | 36 | 9 | 2 | 67 | ||||
| St Peters | 19 | 11 | 0 | 8 | 550 | 505 | 45 | 80 | 73 | 13 | 3 | 60 | ||||
| St Josephs (Cardiff) | 18 | 10 | 0 | 8 | 480 | 433 | 47 | 70 | 62 | 12 | 6 | 58 | ||||
| Bridgend Athletic | 16 | 9 | 0 | 7 | 390 | 380 | 10 | 56 | 54 | 7 | 3 | 46 | ||||
| Mountain Ash | 19 | 9 | 0 | 10 | 429 | 542 | -113 | 62 | 74 | 7 | 2 | 45 | ||||
| Talywain | 17 | 7 | 1 | 9 | 330 | 532 | -202 | 45 | 74 | 6 | 3 | 39 | ||||
| Aberdare | 18 | 6 | 0 | 12 | 394 | 487 | -93 | 53 | 70 | 8 | 3 | 35 | ||||
| Abertillery BG | 17 | 6 | 0 | 11 | 349 | 609 | -260 | 50 | 88 | 5 | 1 | 30 | ||||
| Penallta | 19 | 4 | 0 | 15 | 336 | 533 | -197 | 46 | 79 | 4 | 4 | 24 | ||||
| Rumney | 16 | 3 | 0 | 13 | 270 | 520 | -250 | 39 | 76 | 3 | 6 | 17 | ||||
| Ynysddu | 18 | 2 | 1 | 15 | 249 | 594 | -345 | 36 | 85 | 2 | 3 | 15 | ||||
