2026/2027 WRU Admiral Men’s Community Premiership
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontypridd | 5 | 5 | 0 | 0 | 157 | 120 | 37 | 19 | 18 | 3 | 0 | 23 | ||||
| Merthyr | 4 | 4 | 0 | 0 | 138 | 36 | 102 | 21 | 5 | 4 | 0 | 20 | ||||
| Bargoed | 4 | 4 | 0 | 0 | 131 | 71 | 60 | 19 | 9 | 3 | 0 | 19 | ||||
| Narberth | 5 | 3 | 0 | 2 | 169 | 133 | 36 | 25 | 19 | 4 | 1 | 17 | ||||
| Newbridge | 4 | 3 | 0 | 1 | 122 | 110 | 12 | 19 | 15 | 4 | 1 | 17 | ||||
| Beddau | 5 | 3 | 0 | 2 | 128 | 123 | 5 | 20 | 17 | 4 | 1 | 17 | ||||
| Neath | 5 | 3 | 0 | 2 | 139 | 150 | -11 | 17 | 20 | 3 | 1 | 16 | ||||
| Ystrad Rhondda | 4 | 2 | 0 | 2 | 95 | 94 | 1 | 14 | 13 | 2 | 0 | 10 | ||||
| Llangennech | 5 | 1 | 0 | 4 | 154 | 154 | 0 | 23 | 23 | 3 | 3 | 10 | ||||
| Bedwas | 5 | 1 | 0 | 4 | 131 | 137 | -6 | 16 | 14 | 2 | 4 | 10 | ||||
| Cross Keys | 5 | 1 | 0 | 4 | 118 | 190 | -72 | 17 | 29 | 3 | 0 | 7 | ||||
| Llanelli Wanderers | 5 | 0 | 0 | 5 | 95 | 160 | -65 | 11 | 24 | 1 | 1 | 2 | ||||
| Bonymaen | 4 | 0 | 0 | 4 | 62 | 161 | -99 | 9 | 24 | 1 | 1 | 2 | ||||
