2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 16 | 15 | 0 | 1 | 747 | 202 | 545 | 112 | 29 | 15 | 1 | 76 | ||||
| Glamorgan Wanderers | 16 | 14 | 0 | 2 | 639 | 231 | 408 | 90 | 32 | 11 | 1 | 68 | ||||
| Treorchy | 15 | 12 | 0 | 3 | 381 | 213 | 168 | 55 | 30 | 8 | 2 | 58 | ||||
| St Peters | 17 | 11 | 0 | 6 | 509 | 443 | 66 | 73 | 65 | 12 | 2 | 58 | ||||
| St Josephs (Cardiff) | 17 | 9 | 0 | 8 | 435 | 409 | 26 | 63 | 59 | 11 | 6 | 53 | ||||
| Mountain Ash | 17 | 9 | 0 | 8 | 407 | 433 | -26 | 59 | 59 | 7 | 2 | 45 | ||||
| Bridgend Athletic | 14 | 8 | 0 | 6 | 347 | 336 | 11 | 49 | 49 | 6 | 2 | 40 | ||||
| Talywain | 14 | 6 | 1 | 7 | 259 | 434 | -175 | 35 | 60 | 5 | 2 | 33 | ||||
| Aberdare | 16 | 5 | 0 | 11 | 349 | 425 | -76 | 47 | 61 | 7 | 3 | 30 | ||||
| Abertillery BG | 15 | 5 | 0 | 10 | 283 | 494 | -211 | 40 | 71 | 4 | 1 | 25 | ||||
| Rumney | 14 | 3 | 0 | 11 | 225 | 465 | -240 | 34 | 69 | 3 | 4 | 15 | ||||
| Penallta | 17 | 2 | 0 | 15 | 270 | 501 | -231 | 38 | 75 | 3 | 4 | 15 | ||||
| Ynysddu | 16 | 2 | 1 | 13 | 213 | 478 | -265 | 31 | 67 | 2 | 3 | 15 | ||||
