2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 13 | 12 | 0 | 1 | 615 | 169 | 446 | 92 | 24 | 12 | 1 | 61 | ||||
| Glamorgan Wanderers | 14 | 12 | 0 | 2 | 571 | 213 | 358 | 80 | 30 | 10 | 1 | 59 | ||||
| Treorchy | 12 | 11 | 0 | 1 | 308 | 145 | 163 | 45 | 21 | 6 | 1 | 51 | ||||
| St Peters | 15 | 9 | 0 | 6 | 439 | 388 | 51 | 62 | 56 | 10 | 2 | 48 | ||||
| St Josephs (Cardiff) | 14 | 7 | 0 | 7 | 356 | 337 | 19 | 51 | 49 | 8 | 5 | 41 | ||||
| Mountain Ash | 14 | 7 | 0 | 7 | 342 | 373 | -31 | 50 | 50 | 6 | 2 | 36 | ||||
| Bridgend Athletic | 11 | 7 | 0 | 4 | 279 | 243 | 36 | 41 | 34 | 5 | 2 | 35 | ||||
| Abertillery BG | 12 | 5 | 0 | 7 | 233 | 377 | -144 | 32 | 55 | 3 | 1 | 24 | ||||
| Talywain | 12 | 4 | 1 | 7 | 204 | 389 | -185 | 27 | 55 | 3 | 2 | 23 | ||||
| Aberdare | 13 | 3 | 0 | 10 | 274 | 362 | -88 | 37 | 53 | 5 | 3 | 20 | ||||
| Penallta | 15 | 2 | 0 | 13 | 226 | 435 | -209 | 33 | 66 | 3 | 3 | 14 | ||||
| Rumney | 12 | 3 | 0 | 9 | 182 | 395 | -213 | 27 | 57 | 2 | 3 | 13 | ||||
| Ynysddu | 13 | 2 | 1 | 10 | 159 | 362 | -203 | 23 | 50 | 1 | 1 | 12 | ||||
