2025/2026 WRU Men's Championship East
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedwas | 8 | 8 | 0 | 0 | 421 | 99 | 322 | 64 | 13 | 8 | 0 | 40 | ||||
| Treorchy | 7 | 6 | 0 | 1 | 171 | 84 | 87 | 25 | 13 | 3 | 1 | 28 | ||||
| St Peters | 8 | 6 | 0 | 2 | 221 | 167 | 54 | 30 | 23 | 4 | 0 | 28 | ||||
| Glamorgan Wanderers | 7 | 5 | 0 | 2 | 276 | 114 | 162 | 41 | 15 | 5 | 1 | 26 | ||||
| Bridgend Athletic | 7 | 5 | 0 | 2 | 189 | 144 | 45 | 28 | 21 | 4 | 1 | 25 | ||||
| Talywain | 8 | 4 | 1 | 3 | 158 | 214 | -56 | 20 | 31 | 3 | 1 | 22 | ||||
| St Josephs (Cardiff) | 6 | 4 | 0 | 2 | 156 | 101 | 55 | 22 | 15 | 3 | 2 | 21 | ||||
| Mountain Ash | 7 | 3 | 0 | 4 | 185 | 192 | -7 | 27 | 26 | 4 | 1 | 17 | ||||
| Aberdare | 9 | 2 | 0 | 7 | 183 | 261 | -78 | 24 | 38 | 3 | 2 | 13 | ||||
| Ynysddu | 7 | 2 | 1 | 4 | 105 | 203 | -98 | 15 | 31 | 1 | 0 | 11 | ||||
| Rumney | 7 | 1 | 0 | 6 | 80 | 273 | -193 | 13 | 41 | 2 | 1 | 7 | ||||
| Abertillery BG | 7 | 1 | 0 | 6 | 127 | 240 | -113 | 18 | 32 | 1 | 1 | 6 | ||||
| Penallta | 8 | 0 | 0 | 8 | 94 | 274 | -180 | 14 | 42 | 1 | 1 | 2 | ||||
