Rhys Hutcherson - Prop
Bedwas
| Height | 185 |
| Weight | 111 |
| Date Of Birth | 02/10/1990 |
| Place Of Birth | Caerphilly |
| Clubs | Bedwas, Aber Valley Wolves |
| Regions | Ospreys |
| Invitational | Dragons Premiership Select |
| Sponsor | ![]() |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2012-2013 | 15 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 5 | |
| 2013-2014 | 14 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | |
| 2014-2015 | 18 | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 10 | |
| 2016-2017 | 20 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2017-2018 | 28 | 17 | 0 | 11 | 1 | 0 | 0 | 0 | 5 | |
| 2018-2019 | 29 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 2019-2020 | 15 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2021-2022 | 21 | 12 | 0 | 9 | 3 | 0 | 0 | 0 | 15 | |
| 2022-2023 | 24 | 12 | 0 | 12 | 2 | 0 | 0 | 0 | 10 | |
| 2023-2024 | 22 | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 10 | |
| 2024-2025 | 22 | 21 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | |
| 2025-2026 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| TOTAL | 246 | 143 | 2 | 101 | 16 | 0 | 0 | 0 | 80 | |

