Brynley Toms - Prop
Bedwas
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 2014-2015 | 24 | 12 | 0 | 12 | 1 | 0 | 0 | 0 | 5 | |
| 2015-2016 | 30 | 16 | 0 | 14 | 1 | 0 | 0 | 0 | 6 | |
| 2016-2017 | 30 | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2017-2018 | 29 | 18 | 0 | 11 | 2 | 0 | 0 | 0 | 10 | |
| 2018-2019 | 31 | 13 | 1 | 17 | 1 | 0 | 0 | 0 | 5 | |
| 2019-2020 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 2022-2023 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2024-2025 | 21 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2025-2026 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 191 | 110 | 2 | 79 | 7 | 0 | 0 | 0 | 36 | |

